Skip to main content.

Trends

TIME TEMP WIND SPD WIND GUST WIND DIR HUMIDITY PRESSURE RAIN
Current 37.0 °F 0.0 1.2 ESE 96% 30.062 0.01
5 minutes ago 36.9 °F 1.2 2.3 ESE 96% 30.059 0.01
10 minutes ago 36.9 °F 0.0 0.0 ESE 96% 30.061 0.01
15 minutes ago 37.0 °F 1.2 2.3 ESE 96% 30.060 0.01
20 minutes ago 37.0 °F 0.0 2.3 ESE 96% 30.058 0.01
30 minutes ago 37.0 °F 1.2 1.2 ESE 96% 30.055 0.01
45 minutes ago 37.1 °F 1.2 2.3 ESE 96% 30.056 0.01
60 minutes ago 37.4 °F 1.2 1.2 ESE 96% 30.055 0.01
75 minutes ago 37.3 °F 0.0 0.0 ESE 96% 30.055 0.00
90 minutes ago 37.3 °F 0.0 0.0 ESE 96% 30.051 0.00
105 minutes ago 37.3 °F 1.2 2.3 E 96% 30.052 0.00
120 minutes ago 37.3 °F 1.2 1.2 E 96% 30.058 0.00

Records and Stats

TEMPERATURE HIGHS HOT DAYS THIS MONTH
Today 41.4 at 12:03 AM Max > 86 °F 0 day(s)
Yest. 54.4 at 3:12 PM Max > 77 °F 0 day(s)
Month 63.9 °F on 1/2/2026 Warmest day 61.2F on: Jan 02 2026
Year 63.9 °F on 1/2/2026 Warmest night 59.0F on: Jan 02 2026
TEMPERATURE LOWS COLD DAYS THIS MONTH
Today 36.8 at 6:38 AM Min < 32 °F 0 day(s)
Yest. 38.4 at 4:24 AM Min < 5 °F 0 day(s)
Month 32.8 °F on 1/9/2026 Coldest day 46.5F on: Jan 08 2026
Year 32.8 °F on 1/9/2026 Coldest night 37.7F on: Jan 09 2026
BAROMETER HIGHS WIND CHILL LOWS
Today 30.145 at 12:00 AM Today 36.8 at 6:38 AM
Yest. 30.336 at 10:23 AM Yest. 38.4 at 4:24 AM
Month 30.479 in. on 1/10/2026 Month 32.8 °F on 1/9/2026
Year 30.479 in. on 1/10/2026 Year 32.8 °F on 1/9/2026
BAROMETER LOWS HEAT INDEX HIGHS
Today 30.048 at 5:08 AM Today 41.4 at 12:03 AM
Yest. 30.146 at 11:56 PM Yest. 54.4 at 3:12 PM
Month 29.503 in. on 1/3/2026 Month 63.9 °F on 1/2/2026
Year 29.503 in. on 1/3/2026 Year 63.9 °F on 1/2/2026

Wind Data

CURRENT Wind direction plot
Now 0.5 ESE
Gust 1.0 ESE
Gust/hr 2.0 mph ESE
WIND GUST HIGHS
Today 3.5 S at 1:06 AM
Yest. 5.0 mph ENE at 11:32 AM
Month 36.0 mph on 1/3/2026
Year 36.0 mph on 1/3/2026
WIND GUST AVERAGE HIGHS
Today 2.3 E at 1:14 AM
Yest. 3.8 at 3:19 PM
Month 22.2 mph on 1/2/2026
Year 22.2 mph on 1/2/2026
WIND CHILL LOWS
Today 36.8 at 6:38 AM
Yest. 38.4 at 4:24 AM
Month 32.8 °F on 1/9/2026
Year 32.8 °F on 1/9/2026
WIND RUN
Today 2.61 miles
Month 717.25 miles
Year 717.25 miles