Skip to main content.

Trends

TIME TEMP WIND SPD WIND GUST WIND DIR HUMIDITY PRESSURE RAIN
Current 29.9 °F 0.0 0.0 E 95% 30.375 0.00
5 minutes ago 30.0 °F 0.0 2.3 E 95% 30.374 0.00
10 minutes ago 30.1 °F 0.0 1.2 E 95% 30.373 0.00
15 minutes ago 30.1 °F 0.0 2.3 E 95% 30.374 0.00
20 minutes ago 30.1 °F 0.0 1.2 E 95% 30.373 0.00
30 minutes ago 30.2 °F 0.0 2.3 E 95% 30.373 0.00
45 minutes ago 30.3 °F 1.2 3.5 ENE 95% 30.378 0.00
60 minutes ago 30.3 °F 1.2 2.3 ENE 95% 30.379 0.00
75 minutes ago 30.6 °F 0.0 1.2 N 95% 30.383 0.00
90 minutes ago 30.6 °F 1.2 2.3 ENE 95% 30.380 0.00
105 minutes ago 30.8 °F 0.0 0.0 N 94% 30.380 0.00
120 minutes ago 31.0 °F 0.0 1.2 ENE 95% 30.386 0.00

Records and Stats

TEMPERATURE HIGHS HOT DAYS THIS MONTH
Today 35.4 at 00:01 Max > 86 °F 0 day(s)
Yest. 54.1 at 14:30 Max > 77 °F 0 day(s)
Month 55.8 °F on 2/8/2025 Warmest day 54.3F on: Feb 01 2025
Year 69.3 °F on 1/9/2025 Warmest night 51.1F on: Feb 01 2025
TEMPERATURE LOWS COLD DAYS THIS MONTH
Today 29.9 at 06:15 Min < 32 °F 2 day(s)
Yest. 30.0 at 06:00 Min < 5 °F 0 day(s)
Month 29.9 °F on 2/9/2025 Coldest day 38.7F on: Feb 04 2025
Year 27.3 °F on 1/26/2025 Coldest night 35.8F on: Feb 08 2025
BAROMETER HIGHS WIND CHILL LOWS
Today 30.437 at 00:15 Today 28.2 at 06:15
Yest. 30.440 at 21:05 Yest. 28.9 at 05:24
Month 30.454 in. on 2/8/2025 Month 26.4 °F on 2/8/2025
Year 30.558 in. on 1/21/2025 Year 26.2 °F on 1/26/2025
BAROMETER LOWS HEAT INDEX HIGHS
Today 30.373 at 05:40 Today 35.4 at 00:01
Yest. 30.370 at 05:52 Yest. 54.1 at 14:31
Month 29.622 in. on 2/6/2025 Month 55.8 °F on 2/8/2025
Year 29.622 in. on 2/6/2025 Year 75.9 °F on 1/9/2025

Wind Data

CURRENT Wind direction plot
Now 0.0 E
Gust 0.0 E
Gust/hr 3.0 mph ENE
WIND GUST HIGHS
Today 3.5 ENE at 05:25
Yest. 12.0 mph N at 16:25
Month 19.6 mph on 2/5/2025
Year 31.1 mph on 1/31/2025
WIND GUST AVERAGE HIGHS
Today 2.3 E at 06:15
Yest. 6.3 at 15:35
Month 15.0 mph on 2/5/2025
Year 18.3 mph on 1/24/2025
WIND CHILL LOWS
Today 28.2 at 06:15
Yest. 28.9 at 05:24
Month 26.4 °F on 2/8/2025
Year 26.2 °F on 1/26/2025
WIND RUN
Today 0.90 miles
Month 399.80 miles
Year 2217.26 miles