Skip to main content.

Trends

TIME TEMP WIND SPD WIND GUST WIND DIR HUMIDITY PRESSURE RAIN
Current 43.1 °F 0.0 0.0 ENE 93% 29.868 0.00
5 minutes ago 43.2 °F 0.0 0.0 ENE 93% 29.871 0.00
10 minutes ago 43.2 °F 0.0 2.3 ENE 93% 29.871 0.00
15 minutes ago 43.2 °F 0.0 1.1 ENE 93% 29.873 0.00
20 minutes ago 43.2 °F 1.1 1.1 ENE 93% 29.875 0.00
30 minutes ago 43.3 °F 0.0 2.3 ENE 92% 29.879 0.00
45 minutes ago 43.3 °F 1.1 1.1 S 92% 29.883 0.00
60 minutes ago 43.6 °F 0.0 0.0 S 92% 29.886 0.00
75 minutes ago 43.9 °F 0.0 0.0 S 92% 29.889 0.00
90 minutes ago 44.1 °F 0.0 1.1 S 92% 29.894 0.00
105 minutes ago 44.2 °F 2.3 3.5 S 92% 29.898 0.00
120 minutes ago 44.6 °F 0.0 1.1 S 92% 29.904 0.00

Records and Stats

TEMPERATURE HIGHS HOT DAYS THIS MONTH
Today 45.4 at 00:00 Max > 86 °F 0 day(s)
Yest. 63.3 at 11:43 Max > 77 °F 0 day(s)
Month 63.3 °F on 2/5/2012 Warmest day 53.5F on: Feb 05 2012
Year 63.5 °F on 1/1/2012 Warmest night 50.4F on: Feb 01 2012
TEMPERATURE LOWS COLD DAYS THIS MONTH
Today 43.1 at 02:33 Min < 32 °F 0 day(s)
Yest. 37.6 at 06:24 Min < 5 °F 0 day(s)
Month 36.7 °F on 2/4/2012 Coldest day 50.4F on: Feb 03 2012
Year 31.6 °F on 1/16/2012 Coldest night 41.5F on: Feb 05 2012
BAROMETER HIGHS WIND CHILL LOWS
Today 29.924 at 00:00 Today 43.1 at 02:33
Yest. 30.101 at 02:26 Yest. 37.5 at 06:24
Month 30.342 in. on 2/1/2012 Month 36.7 °F on 2/4/2012
Year 30.419 in. on 1/5/2012 Year 29.8 °F on 1/16/2012
BAROMETER LOWS HEAT INDEX HIGHS
Today 29.868 at 02:46 Today 45.4 at 00:00
Yest. 29.922 at 23:58 Yest. 63.4 at 11:43
Month 29.868 in. on 2/6/2012 Month 63.3 °F on 2/5/2012
Year 29.477 in. on 1/20/2012 Year 63.5 °F on 1/1/2012

Wind Data

CURRENT Wind direction plot
Now 0.0 ENE
Gust 0.0 ENE
Gust/hr 2.0 mph S
WIND GUST HIGHS
Today 3.0 S at 00:44
Yest. 7.0 mph W at 12:14
Month 12.0 mph on 2/1/2012
Year 37.0 mph on 1/22/2012
WIND GUST AVERAGE HIGHS
Today 2.2 S at 01:01
Yest. 5.9 at 12:31
Month 7.9 mph on 2/1/2012
Year 23.1 mph on 1/22/2012
WIND CHILL LOWS
Today 43.1 at 02:33
Yest. 37.5 at 06:24
Month 36.7 °F on 2/4/2012
Year 29.8 °F on 1/16/2012
WIND RUN
Today 0.58 miles
Month 87.31 miles
Year 1630.49 miles